• Large 6,000-count backlit display with bargraph.
• Voltage: 1,000 V AC RMS or DC.
• Current: 10 A AC RMS or DC.
• Resistance up to 60 MΩ.
• Audible continuity, diode test.
• Frequency and capacitance measurements.
• Min/Max. temperature measurement
• IEC 61010 600 V CAT IV / 1000 V CAT III.
There are no reviews yet.
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Display | 6,000 counts Backlit with bargraph | |||
Measurement type | Average | TRMS | ||
Bandwidth | 40 Hz to 1 kHz | |||
I DC | Ranges | 600 µA / 6000 µA / 60 mA / 600 mA / 6 A / 10 A | ||
Basic accuracy | 1.0 % + 3 counts | |||
Best resolution | 0.1 µA | |||
4-20 mA | — | |||
I AC | Ranges | 600 µA / 6000 µA / 60 mA / 600 mA / 6 A / 10 A (20 A max.) | ||
Basic accuracy | 1.5 % + 3 counts | |||
Best resolution | 0.1 µA | |||
V DC | Ranges | 600 mV / 6 V / 60 V / 600 V / 1000 V | ||
Basic accuracy | 0.09 % + 2 counts | |||
Best resolution | 0.1 mV | |||
V AC | Ranges | 6 V / 60 V / 600 V / 1000 V | ||
Basic accuracy | 1.0 % + 3 counts | |||
Best resolution | 1 mV | |||
Resistance | Ranges | 600 Ω / 6 kΩ / 60 kΩ / 600 kΩ / 6 MΩ / 60 MΩ | ||
Basic accuracy | 0.3 % + 4 counts | |||
Best resolution | 0.1 Ω | |||
Audible continuity | Yes / 0.1 Ω | |||
Diode test | Yes | |||
Capacitance | — | 0.01 nF to 1000 µF | ||
Temperature
(K thermocouple) |
— | – 45 °C to +750 °C | ||
Frequency | Electrical | 10.00 to 400.00 Hz | ||
Electronic | 0.001 Hz to 10.00 MHz | |||
Duty cycle | 0.1 to 99.9 % |
Be the first to review “Multimetrix : DMM 230 6K DIGIT RMS MULTIMETER+T EMP”
You must be logged in to post a review.